Index of /assets/nav_img

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]01.jpg 2020-05-11 01:06 59K 
[IMG]1.jpg 2020-05-11 01:06 52K 
[IMG]15-6x6 (1).jpg 2020-05-11 01:06 115K 
[IMG]66kv.jpg 2020-05-11 01:06 30K 
[IMG]132-kV-Transmission-..>2020-05-11 01:06 99K 
[IMG]132.jpg 2020-05-11 01:06 37K 
[IMG]AD-Bank,-Nepal.jpg 2020-05-11 01:06 58K 
[IMG]BK-Neupane.jpg 2020-05-11 01:06 66K 
[IMG]Baglung1.jpg 2020-05-11 01:06 57K 
[IMG]Bank-of-Kathmandu.jpg 2020-05-11 01:06 66K 
[IMG]Bank-of-Ktm-Ltd..jpg 2020-05-11 01:06 43K 
[IMG]Bank-of-Ktm.jpg 2020-05-11 01:06 64K 
[IMG]Bank.jpg 2020-05-11 01:06 52K 
[IMG]Banking-Branches.jpg 2020-05-11 01:06 84K 
[IMG]Branch-Extension.jpg 2020-05-11 01:06 66K 
[IMG]Budhi-Gandaki-Ka.jpg 2020-05-11 01:06 101K 
[IMG]Budhi-Gandaki-Kha.jpg 2020-05-11 01:06 94K 
[IMG]CONFERENCE HALL.jpg 2020-05-11 01:06 22K 
[IMG]Chameliya.jpg 2020-05-11 01:06 101K 
[IMG]Commercial-Complex.jpg 2020-05-11 01:06 63K 
[IMG]Complex,-AD-Bank,-Ne..>2020-05-11 01:06 69K 
[IMG]DSC04659.JPG 2020-05-11 01:06 90K 
[IMG]Design-Guidelines.jpg 2020-05-11 01:06 47K 
[IMG]Development-Bank.jpg 2020-05-11 01:06 74K 
[IMG]Dudh-Koshi-II.jpg 2020-05-11 01:06 78K 
[IMG]Dudh-Koshi-IV.jpg 2020-05-11 01:06 103K 
[IMG]EIA-Social-Update.jpg 2020-05-11 01:06 70K 
[IMG]Electrified-Rail-Lin..>2020-05-11 01:06 72K 
[IMG]Engineers-Camp.jpg 2020-05-11 01:06 70K 
[IMG]Factory-and-Office-C..>2020-05-11 01:06 74K 
[IMG]Head-Office-Building..>2020-05-11 01:06 69K 
[IMG]Head-Office-Complex-..>2020-05-11 01:06 67K 
[IMG]Hydroelectric-Projec..>2020-05-11 01:06 41K 
[IMG]Interior Design.jpg 2020-05-11 01:06 69K 
[IMG]Interiorservices.jpg 2020-05-11 01:06 69K 
[IMG]K.-G.-Singh.jpg 2020-05-11 01:06 71K 
[IMG]K.-SubediG.-Chaulaga..>2020-05-11 01:06 59K 
[IMG]Kali-Gandaki--A.jpg 2020-05-11 01:06 48K 
[IMG]Likhu.jpg 2020-05-11 01:06 64K 
[IMG]M.-B.-Complex.jpg 2020-05-11 01:06 65K 
[IMG]Machhakhola.jpg 2020-05-11 01:06 48K 
[IMG]Main-Banking-Branch.jpg2020-05-11 01:06 70K 
[IMG]Melamchi-Diversion.jpg 2020-05-11 01:06 62K 
[IMG]Middle-Marsyangdi1.jpg 2020-05-11 01:06 71K 
[IMG]Modeernization.jpg 2020-05-11 01:06 27K 
[IMG]Modi-Khola.jpg 2020-05-11 01:06 62K 
[IMG]Multipurpose-Project..>2020-05-11 01:06 71K 
[IMG]NIC-Bank-Ltd.-Bankin..>2020-05-11 01:06 32K 
[IMG]NIC-Bank.jpg 2020-05-11 01:06 39K 
[IMG]NIC-Bank1.jpg 2020-05-11 01:06 38K 
[IMG]Office,-NIC-Bank-Ltd..>2020-05-11 01:06 60K 
[IMG]Office-Complex.jpg 2020-05-11 01:06 89K 
[IMG]Pokhara-Branch.jpg 2020-05-11 01:06 73K 
[IMG]Powerhouse.jpg 2020-05-11 01:06 70K 
[IMG]Powerhouse site.jpg 2020-05-11 01:06 70K 
[IMG]Preliminary-Design.jpg 2020-05-11 01:06 62K 
[IMG]Project.jpg 2020-05-11 01:06 78K 
[IMG]Purpose-Project.jpg 2020-05-11 01:06 100K 
[IMG]Rastriya-Banijya.jpg 2020-05-11 01:06 81K 
[IMG]Rasuwagadhi1.jpg 2020-05-11 01:06 57K 
[IMG]Renovation-of-Head-O..>2020-05-11 01:06 74K 
[IMG]Residence-at-Baluwat..>2020-05-11 01:06 59K 
[IMG]Residence-at-Gyanesh..>2020-05-11 01:06 74K 
[IMG]Residence-at-Nani-Ch..>2020-05-11 01:06 67K 
[IMG]Residence-for-Ms.-Su..>2020-05-11 01:06 62K 
[IMG]Restoration-of-Old-H..>2020-05-11 01:06 72K 
[IMG]Rise-Buildings.jpg 2020-05-11 01:06 68K 
[IMG]Roads-Board-Nepal.jpg 2020-05-11 01:06 52K 
[IMG]SDC11030.JPG 2020-05-11 01:06 281K 
[IMG]SIMARA.jpg 2020-05-11 01:06 41K 
[IMG]Sanjen-Hydroelectric..>2020-05-11 01:06 55K 
[IMG]Services-Building.jpg 2020-05-11 01:06 43K 
[IMG]Seti-Hydroelectric-P..>2020-05-11 01:06 38K 
[IMG]Sharada-Khola.jpg 2020-05-11 01:06 70K 
[IMG]Sports-Buildings.jpg 2020-05-11 01:06 59K 
[IMG]Talkot.jpg 2020-05-11 01:06 90K 
[IMG]Transmission-Line.jpg 2020-05-11 01:06 54K 
[IMG]Trishuli-Devighat.jpg 2020-05-11 01:06 62K 
[IMG]Upper-Bhote-Koshi.jpg 2020-05-11 01:06 60K 
[IMG]Upper-Bhote.jpg 2020-05-11 01:06 73K 
[IMG]Upper-Marsyangdi.jpg 2020-05-11 01:06 73K 
[IMG]VIEW FROM MUSEUM.jpg 2020-05-11 01:06 59K 
[IMG]birgunj station.jpg 2020-05-11 01:06 165K 
[IMG]blanc.jpg 2020-05-11 01:06 9.9K 
[IMG]bok.jpg 2020-05-11 01:06 12K 
[IMG]building-services.jpg 2020-05-11 01:06 59K 
[IMG]building_project.jpg 2020-05-11 01:06 62K 
[IMG]bultwal_Mp.jpg 2020-05-11 01:06 33K 
[IMG]enviromental-work.jpg 2020-05-11 01:06 54K 
[IMG]enviromental_project..>2020-05-11 01:06 49K 
[IMG]fav.png 2020-05-11 01:06 2.9K 
[IMG]gandaki.jpg 2020-05-11 01:06 187K 
[IMG]ghunsa.jpg 2020-05-11 01:06 113K 
[IMG]hydro-services.jpg 2020-05-11 01:06 48K 
[IMG]hydropower_project.jpg 2020-05-11 01:06 83K 
[IMG]indrawati.jpg 2020-05-11 01:06 5.8K 
[IMG]interior.jpg 2020-05-11 01:06 23K 
[IMG]jirpur.jpg 2020-05-11 01:06 51K 
[IMG]kali.jpg 2020-05-11 01:06 41K 
[IMG]khimti.jpg 2020-05-11 01:06 51K 
[IMG]linkhu.jpg 2020-05-11 01:06 37K 
[IMG]middle_mershyandi.jpg 2020-05-11 01:06 44K 
[IMG]modernization -lot 2..>2020-05-11 01:06 26K 
[IMG]new-logo.png 2020-05-11 01:06 16K 
[IMG]office.jpg 2020-05-11 01:06 20K 
[IMG]office locationmap.jpg 2020-05-11 01:06 194K 
[IMG]transport-services.jpg 2020-05-11 01:06 57K 
[IMG]transportation.jpg 2020-05-11 01:06 22K 
[IMG]unop.jpg 2020-05-11 01:06 7.2K 
[IMG]upper_bhotekoshi.jpg 2020-05-11 01:06 50K 
[IMG]water-supply.jpg 2020-05-11 01:06 51K